[Essential information]
[Manufacturing standards]
| Quality ensure | ISO9000 |
| Design standard | CJ/T219 |
| Structural length | GB/T12221 |
| Flange standard | GB/T 17241.6 GB/T 9113 |
| Test standard | GB/T 13927 API 598 |
[Valve features]
1, A, B set the valve opening and the opening ratio of the right valve opening and closing speed. To prevent water hammer good, will slow open, check back, fast closing, slow closing and so on to eliminate water hammer technical integration, to prevent the pump does not hammer and stop pumping back and water hammer on the water supply pipeline and pump damage.
2, easy to operate, no need for the valve with electrical control system, the valve with the pump on and off, automatically and sequentially complete control functions. The proper control parameters can be obtained by setting the opening of the regulating valve.
3 、 the valve body adopts full passage, direct current and streamline design. The utility model has the advantages of small hydraulic loss and good energy saving effect. The valve is installed at the outlet of the water pump, in order to realize the functions of slow opening, full opening, quick closing, slow closing and so on.
1, pool
2, elastic seat sealing gate valve
3, filter
4, Water pump
5, multifunctional water pump control valve
6, elastic seat sealing gate valve
Main outline dimensions
| DN | L | H | D | D1 | n-d | ||||||
| 1.0MPa | 1.6MPa | 2.5MPa | 1.0MPa | 1.6MPa | 2 5MPa | 1.0MPa | 1.6MPa | 2 5MPa | |||
| 50 | 200 | 293 | 165 | 165 | 165 | 125 | 125 | 125 | 4-18 | 4-18 | 4-18 |
| 65 | 210 | 328 | 185 | 185 | 185 | 145 | 145 | 145 | 4-18 | 4-18 | 8-18 |
| 80 | 235 | 364 | 200 | 200 | 200 | 160 | 160 | 160 | 8-18 | 8-18 | 8-18 |
| 100 | 275 | 418 | 220 | 220 | 235 | 180 | 180 | 190 | 8-18 | 8-18 | 8-22 |
| 125 | 310 | 481 | 250 | 250 | 270 | 210 | 210 | 220 | 8-18 | 8-18 | 8-22 |
| 150 | 345 | 543 | 285 | 285 | 300 | 240 | 240 | 250 | 8-22 | 8-22 | 8-26 |
| 200 | 415 | 673 | 340 | 340 | 360 | 295 | 295 | 310 | 8-22 | 12-22 | 8-26 |
| 250 | 485 | 792 | 395 | 405 | 425 | 350 | 355 | 370 | 12-22 | 12-26 | 12-26 |
| 300 | 540 | 927 | 445 | 460 | 485 | 400 | 410 | 430 | 12-22 | 12-26 | 12-30 |
| 350 | 595 | 957 | 505 | 520 | 555 | 460 | 470 | 490 | 16-22 | 16-26 | 16-30 |
| 400 | 655 | 1188 | 565 | 580 | 620 | 515 | 525 | 550 | 16-26 | 16-30 | 16-33 |
| 450 | 710 | 1218 | 615 | 640 | 670 | 565 | 585 | 600 | 20-26 | 20-30 | 16-36 |
| 500 | 760 | 1256 | 670 | 715 | 730 | 620 | 650 | 660 | 20-26 | 20-33 | 20-36 |
| 600 | 850 | 1600 | 780 | 840 | 725 | 770 | 20-30 | 20-36 | 20-36 | ||
| 700 | 950 | 1750 | 895 | 910 | 840 | 840 | 24-30 | 24-36 | |||
| 800 | 1120 | 1900 | 1015 | 1025 | 950 | 950 | 24-33 | 24-39 | |||
| 900 | 1220 | 2100 | 1115 | 1050 | 28-33 | ||||||
| 1000 | 1320 | 2400 | 1230 | 1160 | 28-36 | ||||||
[Adaptive condition]
Water control valve is the pipe medium pressure as the driving force for opening and closing, regulating valve. It consists of a main valve and attached to the catheter and needle valve, ball valve and pressure gauge, etc. according to the purpose and function of the different places, can be turned into a remote control float valve, relief valve, relief valve closed, flow controller, pressure relief valves, hydraulic control valves, emergency shut down valve.
Hydraulic control valve action:
1, It can be used in domestic water supply, fire fighting system and industrial water supply system.
2, hydraulic control valve to use the pilot valve to control the opening and closing of the valve, saving energy.
3, can replace other valves, large electric device.
4, hydraulic control valve products are widely used in high-rise buildings, living areas and other water supply network systems and urban water supply projects.
感谢您访问我们的网站,您可能还对以下资源感兴趣:
亚洲一区二区精品成人_上海少妇69式偷拍HD_国产精品人妻无码久久青草_极品少妇毛片在线观看_又粗又大又爽a片免费看天美集团_午夜久久精品网站_亚洲美女内射视频在线观看_美女解开胸衣露出奶头_公和我做好爽添厨房在线观看_无码人妻一区二区三区免费看