[Essential information]
The pneumatic film single seat control valve adopts a top guiding structure, the valve body is compact, the fluid channel is S streamlined, the pressure loss is small, the flow flux is large, the range of adjustment is wide, and the flow characteristic precision is high. Part of the spool oriented oriented area, has the characteristics of strong resistance to vibration performance, the seat closed performance of the GB/ 4213-92 standard, the valve is equipped with multi spring diaphragm actuator has the advantages of small structure, large output force, more suitable for the high temperature performance of the closed on demand and reliability, low temperature and pressure valve before and after the occasion use.
Size | Seat path | KV | Effective area | Rated stroke | Air opening pressure difference MPa | Air pressure differential MPa | |||
linear | Equal percentage | Signal Pr:20-100 | Signal Pr:40-200 | Signal Pr:20-100 | Signal Pr:40-200 | ||||
Gas source 0.14MPa | Gas source 0.25MPa | Gas source 0.14MPa | Gas source 0.25MPa | ||||||
20 | 5 | 0.2 | 280 | 16 | - | - | - | - | |
7 | 0.5 | - | - | - | - | ||||
8 | 0.8 | - | - | - | |||||
10 | 1.8 | 1.6 | 5.35 | 6.4 | 5.35 | 6.4 | |||
12 | 2.8 | 2.5 | 3.72 | 6.4 | 3.72 | 6.4 | |||
15 | 4.4 | 4 | 2.38 | 5.55 | 2.33 | 6.4 | |||
20 | 6.9 | 6.3 | 1.34 | 3.12 | 1.34 | 4.01 | |||
25 | 25 | 11 | 10 | 0.86 | 2.0 | 0.86 | 2.57 | ||
32 | 32 | 17 | 16 | 400 | 25 | 0.75 | 1.74 | 0.75 | 2.24 |
40 | 40 | 27 | 25 | 0.48 | 1.11 | 0.48 | 1.48 | ||
50 | 50 | 44 | 40 | 0.31 | 0.71 | 0.31 | 0.91 | ||
65 | 65 | 69 | 63 | 600 | 40 | 0.27 | 0.63 | 0.27 | 0.81 |
80 | 80 | 110 | 100 | 0.18 | 0.42 | 0.18 | 0.52 | ||
100 | 100 | 176 | 160 | 0.11 | 0.23 | 0.11 | 0.34 | ||
125 | 125 | 275 | 250 | 1000 | 60 | 0.12 | 0.28 | 0.12 | 0.37 |
150 | 150 | 440 | 400 | 0.09 | 0.20 | 0.09 | 0.25 | ||
200 | 200 | 690 | 630 | 0.05 | 0.11 | 0.05 | 0.14 | ||
[Adaptive condition]
Single seat pneumatic diaphragm control valve, the inner wall of the valve body components in contact with the fluid and valve are high-pressure injection molding process, lined with corrosion and aging of FEP (F46), and the use of PTFE bellows seal. Widely used in acid, alkali and other strong corrosive media and toxic, volatile and other gases, liquid control.
感谢您访问我们的网站,您可能还对以下资源感兴趣:
亚洲一区二区精品成人_上海少妇69式偷拍HD_国产精品人妻无码久久青草_极品少妇毛片在线观看_又粗又大又爽a片免费看天美集团_午夜久久精品网站_亚洲美女内射视频在线观看_美女解开胸衣露出奶头_公和我做好爽添厨房在线观看_无码人妻一区二区三区免费看