[Technical parameter ]
Nominal diameter (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | ||||||||||||
Allowable pressure difference(MPa) | 1.0 | 0.89 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.6 | 0.38 | 0.15 | 0.057 | ||||||||||||||
Rated flow coefficient Kv | 8 | 12 | 16 | 38 | 60 | 68 | 90 | 150 | 300 | 500 | 600 | 1200 | 2000 | ||||||||||||
Nominal pressure(MPa) | 1.0 | ||||||||||||||||||||||||
Travel(mm) | 10 | 16 | 25 | 40 | 60 | ||||||||||||||||||||
Flow characteristics | Approximately fast opening (Adjustable) | ||||||||||||||||||||||||
Flange dimension | Cast iron flanges, press JB78-59, cast steel flanges, press JB79-59 | ||||||||||||||||||||||||
Equipped with electric actuator type | PSL | PSL-201 | PSL-202 | PSL-204 | PSL-208 | PSL-312 | |||||||||||||||||||
361L | 361LSA-08 | 361LSA-20 | 361LSB-30 | 361LSB-50 | 361LSC-65 | ||||||||||||||||||||
Explosion-proof type | 361LXA-20 | 361LXB-30 | 361LXB-50 | ||||||||||||||||||||||
[Valve features]
The electric control valve has the advantages of simple structure, small resistance, circulation flow path than with other large caliber valve, no leakage, can be used to adjust the high viscosity fluid and suspended particles, according to different membrane materials (rubber or PTFE) suitable for regulating alkali, strong corrosive medium. The electric control valve is composed of a diaphragm valve and a PSL series electric actuator. The electric actuator in the servo system, no additional servo amplifiers, have the input control signal (4-20mA or 1-5VDC) and single-phase power can control the operation, we can adjust the parameters of pressure, flow, temperature, liquid level etc..
[Adaptive condition]
Applicable to high viscous fluid, suspended particles, fibrous media and toxic media, corrosive media adjustment occasions.
感谢您访问我们的网站,您可能还对以下资源感兴趣:
亚洲一区二区精品成人_上海少妇69式偷拍HD_国产精品人妻无码久久青草_极品少妇毛片在线观看_又粗又大又爽a片免费看天美集团_午夜久久精品网站_亚洲美女内射视频在线观看_美女解开胸衣露出奶头_公和我做好爽添厨房在线观看_无码人妻一区二区三区免费看