Service temperature of valve common gasket
No | name | Service temperature(℃) |
1 | Natural rubber | -50~90 |
2 | Neoprene rubber | -40~100 |
3 | Nitrile rubber | -30~110 |
4 | Butadiene styrene rubber | -30~100 |
5 | Ethylene propylene rubber | -40~130 |
6 | Fluororubber | -50~200 |
7 | Asbestos rubber sheet | ≤300 |
8 | Synthetic fiber rubber | -40~200 |
9 | Teflon | ≤200 |
10 | Low carbon steel + flexible graphite composite gasket | ≤450 |
11 | 304+Flexible Graphite Composite Gasket | ≤650 |
12 | L3+ ASBESTOS RUBBER PLATE COVERING GASKET FOR PURE ALUMINUM PLATE | ≤200 |
13 | COPPER PLATE T3+ASBESTOS RUBBER PLATE COVERING GASKET | ≤300 |
14 | Tin Plated Copper Plate + Asbestos Rubber Plate Covering Gasket | ≤400 |
15 | Galvanized Copper Plate + Asbestos Rubber Plate Covering Gasket | ≤400 |
16 | 0Cr18Ni9+Asbestos Rubber Panel Covering Gasket | ≤500 |
17 | 00Cr19Ni10+Asbestos Rubber Panel Covering Gasket | ≤500 |
18 | 00Cr17Ni14Mo2+Asbestos Rubber Panel Covering Gasket | ≤500 |
19 | 0Cr18Ni9+ Special Asbestos Paper Fiber Winding Gasket | ≤500 |
20 | 0Cr17Ni14Mo2+ Flexible Graphite Tape Wrapping Gasket | ≤650 |
21 | 00Cr17Ni14Mo2+PTFE spiral gasket | ≤200 |
22 | 10 or 08+Flexible Graphite Tooth Combination Gasket | ≤450 |
23 | 0Cr13+Flexible Graphite Tooth Combination Gasket | ≤540 |
24 | 304+Flexible Graphite Tooth Combination Gasket | ≤650 |
25 | 316+Teflon Tooth Combination Gasket | ≤200 |
26 | PTFE Clamp Glass Fiber | -100~260 |
Service temperature of commonly used packing for valves
No | name | Service temperature(℃) |
1 | Flexible Graphite Packing Ring | ≤600 |
2 | PTFE packing ring | ≤200 |
3 | Stainless steel wire + flexible graphite braided filler | ≤600 |
4 | Expanded PTFE Graphite Strip Braided Packing | ≤250 |
5 | Oil-impregnated asbestos rope | ≤450 |
6 | Graphite asbestos rope | ≤450 |
感谢您访问我们的网站,您可能还对以下资源感兴趣:
亚洲一区二区精品成人_上海少妇69式偷拍HD_国产精品人妻无码久久青草_极品少妇毛片在线观看_又粗又大又爽a片免费看天美集团_午夜久久精品网站_亚洲美女内射视频在线观看_美女解开胸衣露出奶头_公和我做好爽添厨房在线观看_无码人妻一区二区三区免费看